FPV Freerider Leaderboard
FPV Freerider is an RC quadcopter racing simulator created by John Holmvall. You can use your radio transmitter and a USB cable for a realistic experience.
- There are 5 different maps
- Ability to adjust settings for input rates, camera and physics
- Avilable on all platforms
Once all the current top ten positions are filled out, we will begin offering monthly prizes for best times!
We keep track of your full history so you can see how well you are progressing.
If you have any suggestions for the leaderboard, please post on this forum thread.
Submit your time
This is an unofficial leaderboard for FPV Freerider. Please register an account before trying to submit your times.
1 Lap
Desert - 1 Lap
#1 | 6.34 | ayokota | |
#2 | 6.38 | _Justice | |
#3 | 6.42 | Kruel | |
#4 | 6.42 | Bambi | |
#5 | 6.44 | Jakoo | |
#6 | 6.64 | VAL | |
#7 | 6.74 | Nytfury | |
#8 | 6.82 | petrochen | |
#9 | 6.96 | MultiRC_Shawn | |
#10 | 7.18 | quadsimodo |
View all
Island - 1 Lap
#1 | 6.52 | Whirlyo | |
#2 | 6.58 | _Justice | |
#3 | 8.5 | Chriso | |
#4 | 8.86 | BMSThomas | |
#5 | 9.0 | gokarter64 | |
#6 | 9.68 | Bambi | |
#7 | 10.38 | quadsimodo | |
#8 | 10.46 | KSK | |
#9 | 10.58 | Howzit | |
#10 | 11.0 | dp4349 |
View all
Meadow - 1 Lap
#1 | 10.2 | _Justice | |
#2 | 11.06 | savaga | |
#3 | 12.22 | KSK | |
#4 | 12.74 | dp4349 | |
#5 | 13.1 | Pterodax | |
#6 | 13.48 | Bambi | |
#7 | 13.76 | quadsimodo | |
#8 | 14.08 | Oscilloman | |
#9 | 14.08 | zedooo | |
#10 | 14.36 | sofa_king_lucky |
View all
Carpark - 1 Lap
#1 | 19.34 | _Justice | |
#2 | 20.92 | BMSThomas | |
#3 | 21.72 | tomstanton28 | |
#4 | 24.32 | Bambi | |
#5 | 24.32 | the_mask23 | |
#6 | 25.28 | Chriso | |
#7 | 25.46 | zedooo | |
#8 | 25.6 | dp4349 | |
#9 | 26.34 | Kruel | |
#10 | 27.5 | KSK |
View all
Playground - 1 Lap
#1 | 8.9 | _Justice | |
#2 | 11.2 | MultiRC_Shawn | |
#3 | 12.72 | Chriso | |
#4 | 12.82 | quadsimodo | |
#5 | 13.68 | KanaheeFPV | |
#6 | 14.02 | the_mask23 | |
#7 | 14.1 | Proxee | |
#8 | 15.78 | zedooo | |
#9 | 16.22 | andrewj | |
#10 | 18.24 | quadrangler |
View all
5 Laps
Desert - 5 Laps
#1 | 36.5 | Kruel | |
#2 | 37.82 | _Justice | |
#3 | 40.92 | ayokota | |
#4 | 41.72 | MultiRC_Shawn | |
#5 | 43.3 | Bambi | |
#6 | 45.38 | jacobr | |
#7 | 47.14 | Ralf | |
#8 | 47.8 | electroplated | |
#9 | 49.56 | sofa_king_lucky | |
#10 | 51.2 | the_mask23 |
View all
Island - 5 Laps
#1 | 38.5 | _Justice | |
#2 | 47.36 | Chriso | |
#3 | 64.78 | Bambi | |
#4 | 71.1 | the_mask23 | |
#5 | 76.12 | KanaheeFPV | |
#6 | 81.78 | CE37FPV | |
#7 | 83.84 | Spypoke | |
#8 | 85.3 | oczer79 | |
#9 | 85.96 | electroplated | |
#10 | 117.2 | Ralf |
View all
Meadow - 5 Laps
#1 | 69.86 | _Justice | |
#2 | 71.64 | dp4349 | |
#3 | 80.44 | sofa_king_lucky | |
#4 | 91.94 | the_mask23 | |
#5 | 94.62 | Bambi | |
#6 | 100.0 | samot | |
#7 | 102.92 | Kinjuru | |
#8 | 106.1 | H8NZY | |
#9 | 106.28 | Chriso | |
#10 | 107.68 | jeffield |
View all
Carpark - 5 Laps
#1 | 111.18 | _Justice | |
#2 | 124.4 | the_mask23 | |
#3 | 127.48 | tomstanton28 | |
#4 | 152.4 | Bambi | |
#5 | 164.66 | Kruel | |
#6 | 176.43 | Chriso | |
#7 | 188.02 | KanaheeFPV | |
#8 | 305.0 | Malcurin | |
#9 | - | - | |
#10 | - | - |
View all
Playground - 5 Laps
#1 | 62.52 | _Justice | |
#2 | 100.58 | andrewj | |
#3 | 117.46 | the_mask23 | |
#4 | 146.08 | CE37FPV | |
#5 | 171.96 | Malcurin | |
#6 | - | - | |
#7 | - | - | |
#8 | - | - | |
#9 | - | - | |
#10 | - | - |
View all